List of DNS addresses
A DNS address list (sometimes referred to as DNS server list) is a collection of domain name system (DNS) server addresses. DNS is a system that translates domain names (such as www.example.com) into IP addresses that computers can understand. When you access a website, your computer sends a request to a DNS server, which returns the IP address for that website, allowing your computer to establish a connection. A DNS address list typically contains multiple DNS server addresses, which can provide redundancy in case one server fails or is unavailable. It can also be used to improve network performance by selecting the fastest available server. DNS address lists can be manually configured on a computer or obtained automatically from an internet service provider.
Public DNS Server IP Addresses
Name | DNS Server IP Address | |
---|---|---|
114 DNS | 114.114.114.114 | 114.114.115.115 |
Alibaba AliDNS | 223.5.5.5 | 223.6.6.6 |
Baidu DNS | 180.76.76.76 | |
DNSPod DNS+ | 119.29.29.29 | 182.254.116.116 |
CNNIC SDNS | 1.2.4.8 | 210.2.4.8 |
oneDNS | 117.50.11.11 | 52.80.66.66 |
DNS Pai Telecom/Mobile/Tietong |
101.226.4.6 | 218.30.118.6 |
DNS Pai Unicom | 123.125.81.6 | 140.207.198.6 |
Cloudflare DNS | 1.1.1.1 | 1.0.0.1 |
Google DNS | 8.8.8.8 | 8.8.4.4 |
IBM Quad9 | 9.9.9.9 | |
OpenDNS | 208.67.222.222 | 208.67.220.220 |
V2EX DNS | 199.91.73.222 | 178.79.131.110 |
China Telecom DNS Server IP Addresses by Region
Name | DNS Server IP Address | |
---|---|---|
Anhui Telecom DNS | 61.132.163.68 | 202.102.213.68 |
Beijing Telecom DNS | 219.141.136.10 | 219.141.140.10 |
Chongqing Telecom DNS | 61.128.192.68 | 61.128.128.68 |
Fujian Telecom DNS | 218.85.152.99 | 218.85.157.99 |
Gansu Telecom DNS | 202.100.64.68 | 61.178.0.93 |
Guangdong Telecom DNS | 202.96.128.86 | 202.96.128.166 |
202.96.134.33 | 202.96.128.68 | |
Guangxi Telecom DNS | 202.103.225.68 | 202.103.224.68 |
Guizhou Telecom DNS | 202.98.192.67 | 202.98.198.167 |
Henan Telecom DNS | 222.88.88.88 | 222.85.85.85 |
Heilongjiang Telecom | 219.147.198.230 | 219.147.198.242 |
Hubei Telecom DNS | 202.103.24.68 | 202.103.0.68 |
Hunan Telecom DNS | 222.246.129.80 | 59.51.78.211 |
Jiangsu Telecom DNS | 218.2.2.2 | 218.4.4.4 |
61.147.37.1 | 218.2.135.1 | |
Jiangxi Telecom DNS | 202.101.224.69 | 202.101.226.68 |
Inner Mongolia Telecom | 219.148.162.31 | 222.74.39.50 |
Shandong Telecom DNS | 219.146.1.66 | 219.147.1.66 |
Shaanxi Telecom DNS | 218.30.19.40 | 61.134.1.4 |
Shanghai Telecom DNS | 202.96.209.133 | 116.228.111.118 |
202.96.209.5 | 180.168.255.118 | |
Sichuan Telecom DNS | 61.139.2.69 | 218.6.200.139 |
Tianjin Telecom DNS | 219.150.32.132 | 219.146.0.132 |
Yunnan Telecom DNS | 222.172.200.68 | 61.166.150.123 |
Zhejiang Telecom DNS | 202.101.172.35 | 61.153.177.196 |
61.153.81.75 | 60.191.244.5 |
China Unicom DNS Server IP Addresses by Region
Name | DNS Server IP Address | |
---|---|---|
Beijing Unicom DNS | 123.123.123.123 | 123.123.123.124 |
202.106.0.20 | 202.106.195.68 | |
Chongqing Unicom DNS | 221.5.203.98 | 221.7.92.98 |
Guangdong Unicom DNS | 210.21.196.6 | 221.5.88.88 |
Hebei Unicom DNS | 202.99.160.68 | 202.99.166.4 |
Henan Unicom DNS | 202.102.224.68 | 202.102.227.68 |
Heilongjiang Unicom | 202.97.224.69 | 202.97.224.68 |
Jilin Unicom DNS | 202.98.0.68 | 202.98.5.68 |
Jiangsu Unicom DNS | 221.6.4.66 | 221.6.4.67 |
Inner Mongolia Unicom | 202.99.224.68 | 202.99.224.8 |
Shandong Unicom DNS | 202.102.128.68 | 202.102.152.3 |
202.102.134.68 | 202.102.154.3 | |
Shanxi Unicom DNS | 202.99.192.66 | 202.99.192.68 |
Shaanxi Unicom DNS | 221.11.1.67 | 221.11.1.68 |
Shanghai Unicom DNS | 210.22.70.3 | 210.22.84.3 |
Sichuan Unicom DNS | 119.6.6.6 | 124.161.87.155 |
Tianjin Unicom DNS | 202.99.104.68 | 202.99.96.68 |
Zhejiang Unicom DNS | 221.12.1.227 | 221.12.33.227 |
Liaoning Unicom DNS | 202.96.69.38 | 202.96.64.68 |
China Mobile DNS Server IP Addresses by Region
Name | DNS Server IP Address | |
---|---|---|
Jiangsu Mobile DNS | 221.131.143.69 | 112.4.0.55 |
Anhui Mobile DNS | 211.138.180.2 | 211.138.180.3 |
Shandong Mobile DNS | 218.201.96.130 | 211.137.191.26 |